TF-RES-0454
Readiness → program mapping
Discovery findings mapped to TrustField deliverables
Ref: TF-MSP-PACK-v1 · Version: 2026-06-03 · hello@trustfield.ca
| Discovery gap | TrustField deliverable | SKU | Phase |
|---|---|---|---|
| Unclear RPAA applicability or registration timeline | RPAA Readiness Discovery memo + executive readout | Discovery CAD 4,000 | Phase 1 |
| Control and evidence gaps vs target program | Control & evidence gap map (Discovery deliverable) | Discovery CAD 4,000 | Phase 1 |
| No working sandbox for compliance review | Sandbox walkthrough + TF reference intake | Discovery + sandbox intake | Phase 1 → 2 |
| No phased path from readiness to production | Integration blueprint (Discovery deliverable) | Discovery CAD 4,000 | Phase 1 |
| Need branded client intake under partner brand | Partner slug + /register?partner=slug | Integration program | Phase 2 |
| MLRO needs exportable audit trail per program | Checklist, status API, diligence export bundle | Integration program + platform | Phase 2 |
| Ops needs handoff to licensed execution partner | Partner catalog + instruction routing (sandbox first) | Integration program | Phase 2 |
| Production API credentials and corridor routing | Scoped integration SOW + production keys | Integration program | Phase 2 |
Integration Program is a separate scoped SOW (typically CAD 6,000 setup + platform — not part of this discovery).