TF-RES-0453
Phase 1 / Phase 2 RACI
TrustField MSP channel · who leads what
Ref: TF-MSP-PACK-v1 · Version: 2026-06-03 · hello@trustfield.ca
| Activity | Phase | MSP | TrustField | MSB | Counsel | Partner |
|---|---|---|---|---|---|---|
| RPAA / FINTRAC readiness advisory | Phase 1 | R/A | C | C | A | — |
| Regulatory filings and licensing strategy | Phase 1 | C | — | C | R/A | — |
| Discovery SOW (CAD 4,000 fixed) | Phase 1 | R | A | C | C | — |
| Branded program intake + TF reference | Phase 2 | C | R/A | C | — | — |
| Workflow state + audit export software | Phase 2 | C | R/A | C | — | — |
| Settlement and payment execution | Phase 2 | — | — | C | — | R/A |
| Integration program (scoped SOW) | Phase 2 | R | A | C | C | C |
R = Responsible · A = Accountable · C = Consulted · — = not in scope
TrustField does not participate in settlement or custody.