MSP channel
Readiness → program mapping
Discovery findings mapped to TrustField deliverables
Ref: TF-MSP-PACK-v1 · Version: 2026-06-03 · hello@trustfield.ca
| Discovery gap | TrustField deliverable | SKU | Program stage |
|---|---|---|---|
| Unclear RPAA applicability or registration timeline | RPAA Operational Evidence Sprint readout + operations memo | Discovery CAD 4,000 | Readiness |
| Control and evidence gaps vs target program | Control & evidence gap map (Discovery deliverable) | Discovery CAD 4,000 | Readiness |
| No working sandbox for compliance review | Sandbox walkthrough + TF program ID intake | Discovery + sandbox intake | Readiness → program |
| No phased path from readiness to production | Integration blueprint (Discovery deliverable) | Discovery CAD 4,000 | Readiness |
| Need branded client intake under partner brand | Partner slug + /register?partner=slug | Integration program | Program software |
| MLRO needs exportable audit trail per program | Checklist, status API, diligence export bundle | Integration program + platform | Program software |
| Ops needs handoff to licensed execution partner | Partner catalog + partner handoff records (sandbox first) | Integration program | Program software |
| Scoped integration credentials and partner handoff records | Scoped integration SOW + partner handoff records | Integration program | Program software |
Managed Operations starts from CAD 750/month after included Launch Care. Connected Production and additional integrations are scoped under SOW.