MSP channel
Readiness and program software RACI
TrustField MSP channel · who leads what
Ref: TF-MSP-PACK-v1 · Version: 2026-06-03 · hello@trustfield.ca
| Activity | Phase | MSP | TrustField | MSB | Counsel | Partner |
|---|---|---|---|---|---|---|
| RPAA / FINTRAC readiness advisory | Readiness | R/A | C | C | A | — |
| Regulatory filings and licensing strategy | Readiness | C | — | C | R/A | — |
| Discovery SOW (CAD 4,000 fixed) | Readiness | R | A | C | C | — |
| Branded program intake + TF program ID | Program software | C | R/A | C | — | — |
| Workflow state + audit export software | Program software | C | R/A | C | — | — |
| Settlement and payment execution | Program software | — | — | C | — | R/A |
| Integration program (scoped SOW) | Program software | R | A | C | C | C |
R = Responsible · A = Accountable · C = Consulted · — = not in scope
TrustField does not participate in settlement or custody.